VAST Pulsar Discoveries
Name | RA | Dec | P (ms) | DM (pc/cm^3) | Reference | |
---|---|---|---|---|---|---|
1 | J1431-6328 | 14:31:21.23 | -63:28:08.6 | 2.77 | 228.3 | Kaplan et al. (2019) |
2 | J0523-7125 | 05:23:48.66 | -71:25:52.58 | 322.5 | 157.5 | Wang et al. (2022) |
3 | J1032-5804 | 10:32:50.45 | -58:04:34.6 | 78.7 | 868 | Wang et al. (2023) |
4 | J1646-4451 | 16:46:34.52 | -44:51:26.3 | 217.5 | 929 | |
5 | J1728-4608 | 17:28:11.96 | -46:08:00.5 | 2.9 | 65.5 | |
6 | J1837-0616 | 18:37:20.9 | -06:16:09 | 118 | 793 |
The VAST survey goals are described in Murphy et al. (2013), “VAST: An ASKAP Survey for Variables and Slow Transients
For a full list of VAST-related publications see our VAST ADS Library.