Skip to content
from vasttools.pipeline import Pipeline
from vasttools.query import Query
from bokeh.io import output_notebook
from bokeh.plotting import show
from astropy.coordinates import Angle, SkyCoord
from astropy import units as u
import matplotlib.pyplot as plt
import pandas as pd
import os
import numpy as np

%matplotlib inline
output_notebook()
Loading BokehJS ...

You can turn on detailed logging by uncommenting the below code

#from vasttools.utils import get_logger
#logger = get_logger(debug=True, quiet=False, logfile=None)

Accessing Pipeline data products with vast-tools

Getting set up

pipe = Pipeline()
pipe.list_piperuns()
['10s_FRB190110_FullField_DeepSubtraction',
 '10s_FRB190110_FullField_DeepSubtraction.bak',
 'GalCtr_p2',
 'VAST_2118-06A',
 'combined',
 'dwf-jan-2024',
 'dwf_O12',
 'dwf_sep2021_final',
 'equatorial-feb-2024',
 'extragalactic-postprocessed-no-forced',
 'full_survey_tiles',
 'full_survey_tiles_processed',
 'galactic-postprocessed',
 'galactic-postprocessed-no-forced',
 'galactic-postprocessed-test',
 'galctr_p1_test',
 'gw190814_10_epochs',
 'mc_p1_test',
 'racs-low-tiles-bane',
 'racs_comparison',
 'racs_comparison_no_force',
 'smc-low',
 'test_ui_1',
 'tiles-low-corrected',
 'tiles-mid-corrected',
 'tiles_corrected',
 'vpp_test_may2024',
 'workshop-2023-run']
run_name = 'workshop-2023-run'
run = pipe.load_run(run_name)
/home/ddobie/vast-tools/vasttools/pipeline.py:2701: UserWarning: Measurements have been loaded with vaex.
  warnings.warn("Measurements have been loaded with vaex.")
Measurement pairs file (/data/vast-pipeline/vast-pipeline/pipeline-runs/workshop-2023-run/measurement_pairs.parquet) does not exist. You will be unable to access measurement pairs or two-epoch metrics.

run.images
band_id skyreg_id measurements_path polarisation name path noise_path background_path datetime jd ... beam_bmin beam_bpa rms_median rms_min rms_max centre_ra centre_dec xtr_radius frequency bandwidth
id
23874 1 9390 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_0127-73A.SB45555.cont.taylor.0.re... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... 2022-11-14 12:49:14.700000+00:00 2.459898e+06 ... 0.003639 -18.41 0.198549 0.132378 6.565116 21.812002 -73.071992 4.454763 887.0 0.0
23875 1 9391 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_0530-68A.SB45563.cont.taylor.0.re... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... 2022-11-14 16:44:38.400000+00:00 2.459898e+06 ... 0.003472 -20.99 0.217453 0.154000 61.209753 82.501912 -68.697878 4.454768 887.0 0.0
23876 1 9392 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_0709-12A.SB45567.cont.taylor.0.re... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... 2022-11-14 18:48:43.500000+00:00 2.459898e+06 ... 0.003417 8.72 0.215379 0.149857 2.229887 107.369132 -12.586381 4.454768 887.0 0.0
23877 1 9393 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_0725-18A.SB45572.cont.taylor.0.re... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... 2022-11-14 19:56:34.400000+00:00 2.459898e+06 ... 0.003250 14.86 0.208304 0.144672 3.531292 111.272725 -18.863314 4.454764 887.0 0.0
23878 1 9394 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_0734-12A.SB45568.cont.taylor.0.re... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... 2022-11-14 19:01:49.800000+00:00 2.459898e+06 ... 0.003500 6.98 0.204287 0.144626 0.801221 113.684208 -12.586381 4.454773 887.0 0.0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
25214 1 9318 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_1753-18.SB54901.cont.taylor.0.res... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... 2023-11-18 05:16:50+00:00 2.460267e+06 ... 0.003111 80.75 0.280685 0.192204 4.882906 268.364367 -18.864008 4.454773 887.0 0.0
25215 1 9319 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_1806-12.SB54902.cont.taylor.0.res... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... 2023-11-18 05:29:46.400000+00:00 2.460267e+06 ... 0.003139 79.97 0.260544 0.173010 20.285364 271.579657 -12.586381 4.454763 887.0 0.0
25216 1 9320 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_1806-25.SB54909.cont.taylor.0.res... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... 2023-11-18 07:03:39.900000+00:00 2.460267e+06 ... 0.003056 71.97 0.314540 0.194073 19.611053 271.698880 -25.131178 4.454773 887.0 0.0
25217 1 9321 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_1819-18.SB54903.cont.taylor.0.res... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... 2023-11-18 05:42:52.700000+00:00 2.460267e+06 ... 0.003111 80.57 0.351413 0.199187 240.601242 274.909821 -18.864008 4.454773 887.0 0.0
25218 1 9322 /data/vast-pipeline/vast-pipeline/pipeline-run... I image.i.VAST_1831-12.SB54904.cont.taylor.0.res... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... /data/vast-survey/VAST/christmas-2023-postproc... 2023-11-18 05:56:09+00:00 2.460267e+06 ... 0.003139 79.44 0.347697 0.202735 19.222761 277.895445 -12.586381 4.454763 887.0 0.0

1593 rows × 29 columns

run.measurements
# source island_id component_id local_rms ra ra_err dec dec_err flux_peak flux_peak_err flux_int flux_int_err bmaj err_bmaj bmin err_bmin pa err_pa psf_bmaj psf_bmin psf_pa flag_c4 chi_squared_fit spectral_index spectral_index_from_TT has_siblings image_id time name snr compactness ew_sys_err ns_sys_err error_radius uncertainty_ew uncertainty_ns weight_ew weight_ns forced flux_int_isl_ratio flux_peak_isl_ratio id
0 34711110SB45535_island_2 SB45535_component_2a 0.609000027179718 240.9612274169922 5.765886044173385e-07 -49.0680923461914066.80719551837683e-07 1632.9739990234375 0.6177468299865723 1734.574951171875 1.1143282651901245 15.84000015258789 1.6511976355104707e-0612.2600002288818361.2986857882424374e-06157.139999389648440.00104108790401369333.450000047683716 3.170000076293945326.540000915527344True 5391.97802734375 -0.009999999776482582True False 23896 2022-11-14 03:18:35.400000VAST_1600-50A_SB45535_component_2a2681.402099609375 1.06221830844879150.000277777784503996370.000277777784503996370.0 0.000277777784503996370.0002777777845039963712960000.0 12960000.0 False 1.0 1.0 236408494
1 35076138SB45535_island_2 SB45535_component_2a 0.609000027179718 240.9612274169922 5.765886044173385e-07 -49.0680923461914066.80719551837683e-07 1632.9739990234375 0.6177468299865723 1734.574951171875 1.1143282651901245 15.84000015258789 1.6511976355104707e-0612.2600002288818361.2986857882424374e-06157.139999389648440.00104108790401369333.450000047683716 3.170000076293945326.540000915527344True 5391.97802734375 -0.009999999776482582True False 23896 2022-11-14 03:18:35.400000VAST_1600-50A_SB45535_component_2a2681.402099609375 1.06221830844879150.000277777784503996370.000277777784503996370.0 0.000277777784503996370.0002777777845039963712960000.0 12960000.0 False 1.0 1.0 236408494
2 34139985SB45535_island_2 SB45535_component_2a 0.609000027179718 240.9612274169922 5.765886044173385e-07 -49.0680923461914066.80719551837683e-07 1632.9739990234375 0.6177468299865723 1734.574951171875 1.1143282651901245 15.84000015258789 1.6511976355104707e-0612.2600002288818361.2986857882424374e-06157.139999389648440.00104108790401369333.450000047683716 3.170000076293945326.540000915527344True 5391.97802734375 -0.009999999776482582True False 23896 2022-11-14 03:18:35.400000VAST_1600-50A_SB45535_component_2a2681.402099609375 1.06221830844879150.000277777784503996370.000277777784503996370.0 0.000277777784503996370.0002777777845039963712960000.0 12960000.0 False 1.0 1.0 236408494
3 35671355SB45535_island_2 SB45535_component_2a 0.609000027179718 240.9612274169922 5.765886044173385e-07 -49.0680923461914066.80719551837683e-07 1632.9739990234375 0.6177468299865723 1734.574951171875 1.1143282651901245 15.84000015258789 1.6511976355104707e-0612.2600002288818361.2986857882424374e-06157.139999389648440.00104108790401369333.450000047683716 3.170000076293945326.540000915527344True 5391.97802734375 -0.009999999776482582True False 23896 2022-11-14 03:18:35.400000VAST_1600-50A_SB45535_component_2a2681.402099609375 1.06221830844879150.000277777784503996370.000277777784503996370.0 0.000277777784503996370.0002777777845039963712960000.0 12960000.0 False 1.0 1.0 236408494
4 34711110SB45536_island_2 SB45536_component_2a 0.7149999737739563 240.961486816406256.511651235996396e-07 -49.06822204589844 8.000050684131566e-07 1630.824951171875 0.7258985042572021 1737.7879638671875 1.3119335174560547 15.4600000381469731.8961658270200132e-0612.1800003051757811.518142767054087e-06 169.059997558593750.00131803750991821293.48000001907348633.200000047683716 42.72999954223633 True 5720.62890625 -0.009999999776482582True False 23897 2022-11-14 03:48:27 VAST_1600-50A_SB45536_component_2a2280.8740234375 1.06558823585510250.000277777784503996370.000277777784503996371.2074182222931995e-060.0002777804038487375 0.0002777804038487375 12959755.0 12959755.0 False 1.0 1.0 236412363
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
14,105,42035902552SB50447_island_12562SB50447_component_12562a0.20543844997882843252.1146240234375 2.7777778086601757e-06-38.2888755798339842.7777778086601757e-060.6398051977157593 0.205438449978828430.6398051977157593 0.2054384499788284311.8000001907348630.0 11.6999998092651370.0 -20.1200008392334 0.0 11.80000019073486311.699999809265137-20.1200008392334 False 262.0259704589844 0.0 False False 24419 2023-06-12 15:06:34.800000SB50447_component_12562a_f_run064 3.114340305328369 1.0 0.000277777784503996370.000277777784503996370.0 0.000277791667031124230.0002777916670311242312958704.0 12958704.0 True 1.0 1.0 253779994
14,105,42135902552SB50645_island_12482SB50645_component_12482a0.19271238148212433252.1146240234375 2.7777778086601757e-06-38.2888755798339842.7777778086601757e-060.7506024241447449 0.192712381482124330.7506024241447449 0.1927123814821243312.6000003814697270.0 11.8000001907348630.0 -67.680000305175780.0 12.60000038146972711.800000190734863-67.68000030517578False 302.3309631347656 0.0 False False 24493 2023-06-21 13:51:10.700000SB50645_component_12482a_f_run064 3.8949360847473145 1.0 0.000277777784503996370.000277777784503996370.0 0.000277791667031124230.0002777916670311242312958704.0 12958704.0 True 1.0 1.0 253780584
14,105,42235902552SB50696_island_12499SB50696_component_12499a0.19923138618469238252.1146240234375 2.7777778086601757e-06-38.2888755798339842.7777778086601757e-06-0.034266568720340730.19923138618469238-0.034266568720340730.1992313861846923812.3999996185302730.0 11.3999996185302730.0 47.90999984741211 0.0 12.39999961853027311.39999961853027347.90999984741211 False 188.137710571289060.0 False False 24494 2023-06-22 15:26:39.400000SB50696_component_12499a_f_run064 -0.171993821859359741.0 0.000277777784503996370.000277777784503996370.0 0.000277791667031124230.0002777916670311242312958704.0 12958704.0 True 1.0 1.0 253781171
14,105,42335902552SB51101_island_12451SB51101_component_12451a0.20067891478538513252.1146240234375 2.7777778086601757e-06-38.2888755798339842.7777778086601757e-060.49483880400657654 0.200678914785385130.49483880400657654 0.2006789147853851312.3000001907348630.0 11.6999998092651370.0 -77.919998168945310.0 12.30000019073486311.699999809265137-77.91999816894531False 259.2095031738281 0.0 False False 24904 2023-07-04 13:06:27.700000SB51101_component_12451a_f_run064 2.4658234119415283 1.0 0.000277777784503996370.000277777784503996370.0 0.000277791667031124230.0002777916670311242312958704.0 12958704.0 True 1.0 1.0 253781758
14,105,42435902552SB51527_island_12495SB51527_component_12495a0.18647950887680054252.1146240234375 2.7777778086601757e-06-38.2888755798339842.7777778086601757e-060.7396038770675659 0.186479508876800540.7396038770675659 0.1864795088768005412.1999998092651370.0 11.5 0.0 41.66999816894531 0.0 12.19999980926513711.5 41.66999816894531 False 220.589981079101560.0 False False 25026 2023-07-21 13:10:55.100000SB51527_component_12495a_f_run064 3.966140031814575 1.0 0.000277777784503996370.000277777784503996370.0 0.000277791667031124230.0002777916670311242312958704.0 12958704.0 True 1.0 1.0 253782343
run.sources
wavg_ra wavg_dec avg_compactness min_snr max_snr wavg_uncertainty_ew wavg_uncertainty_ns avg_flux_int avg_flux_peak max_flux_peak ... eta_int eta_peak new new_high_sigma n_neighbour_dist n_measurements n_selavy n_forced n_siblings n_relations
id
34126488 235.304934 -50.929660 1.073665 73.754721 147.232421 0.000052 0.000052 185.123184 181.912632 2311.652506 ... 1.971324e+06 2.371766e+06 False 0.000000 0.000084 29 27 2 27 1
34126498 241.517934 -49.764222 1.059014 122.555870 339.596620 0.000052 0.000052 84.226517 79.449586 85.165001 ... 1.921033e+02 4.445944e+02 False 0.000000 0.000040 29 29 0 6 1
34126530 243.053857 -51.397508 1.179295 5.240477 6.377414 0.000062 0.000062 18.824238 17.168962 21.318001 ... 5.482851e-01 3.851015e-01 False 0.000000 0.033314 29 14 15 0 0
34126538 237.681250 -49.044970 1.087859 53.292253 72.576743 0.000052 0.000052 16.648069 15.303759 15.868000 ... 9.197355e-01 1.520540e+00 False 0.000000 0.055672 29 29 0 0 0
34126549 241.157086 -49.350385 1.312707 30.268222 46.556910 0.000053 0.000053 14.617207 11.140724 11.823000 ... 1.066362e+00 2.524573e+00 False 0.000000 0.003261 29 29 0 2 0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
35913538 255.582887 -39.362392 0.780446 5.316109 5.316109 0.000054 0.000054 0.994881 1.009103 2.566718 ... 3.614592e+00 3.861933e+00 True 2.530846 0.006004 27 1 26 0 0
35913539 254.702066 -38.767132 0.745752 6.135135 6.135135 0.000054 0.000054 0.595439 0.610401 1.589000 ... 1.403463e+00 1.968079e+00 True 5.152269 0.006505 27 1 26 0 0
35913540 251.427264 -38.596671 0.508260 4.454546 4.454546 0.000054 0.000054 4.306362 4.325103 16.090272 ... 1.308322e+02 1.315195e+02 True 3.285353 0.003161 27 1 26 1 0
35913541 249.564684 -35.304856 0.735697 5.128099 5.128099 0.000054 0.000054 -0.074651 -0.062503 1.241000 ... 1.477250e+00 2.464737e+00 True 4.324670 0.057520 27 1 26 0 0
35913542 253.956076 -37.787410 0.765209 5.057692 5.057692 0.000054 0.000054 -0.027302 -0.018154 1.052000 ... 1.140372e+00 2.040344e+00 True 4.283592 0.027273 27 1 26 0 0

1787057 rows × 27 columns

run.sources.columns
Index(['wavg_ra', 'wavg_dec', 'avg_compactness', 'min_snr', 'max_snr',
       'wavg_uncertainty_ew', 'wavg_uncertainty_ns', 'avg_flux_int',
       'avg_flux_peak', 'max_flux_peak', 'max_flux_int', 'min_flux_peak',
       'min_flux_int', 'min_flux_peak_isl_ratio', 'min_flux_int_isl_ratio',
       'v_int', 'v_peak', 'eta_int', 'eta_peak', 'new', 'new_high_sigma',
       'n_neighbour_dist', 'n_measurements', 'n_selavy', 'n_forced',
       'n_siblings', 'n_relations'],
      dtype='object')
run.sources[['avg_compactness', 'min_snr', 'max_snr','avg_flux_peak', 'max_flux_peak', 'min_flux_peak', 'v_peak', 'eta_peak', 'n_neighbour_dist', 'n_measurements', 'n_selavy', 'n_forced']]
avg_compactness min_snr max_snr avg_flux_peak max_flux_peak min_flux_peak v_peak eta_peak n_neighbour_dist n_measurements n_selavy n_forced
id
34126488 1.073665 73.754721 147.232421 181.912632 2311.652506 36.606998 2.852090 2.371766e+06 0.000084 29 27 2
34126498 1.059014 122.555870 339.596620 79.449586 85.165001 42.771999 0.091012 4.445944e+02 0.000040 29 29 0
34126530 1.179295 5.240477 6.377414 17.168962 21.318001 12.748669 0.139303 3.851015e-01 0.033314 29 14 15
34126538 1.087859 53.292253 72.576743 15.303759 15.868000 14.490000 0.019823 1.520540e+00 0.055672 29 29 0
34126549 1.312707 30.268222 46.556910 11.140724 11.823000 10.033000 0.041163 2.524573e+00 0.003261 29 29 0
... ... ... ... ... ... ... ... ... ... ... ... ...
35913538 0.780446 5.316109 5.316109 1.009103 2.566718 -0.067172 0.667635 3.861933e+00 0.006004 27 1 26
35913539 0.745752 6.135135 6.135135 0.610401 1.589000 -0.211949 0.581332 1.968079e+00 0.006505 27 1 26
35913540 0.508260 4.454546 4.454546 4.325103 16.090272 1.029000 0.709703 1.315195e+02 0.003161 27 1 26
35913541 0.735697 5.128099 5.128099 -0.062503 1.241000 -0.651349 -5.867430 2.464737e+00 0.057520 27 1 26
35913542 0.765209 5.057692 5.057692 -0.018154 1.052000 -0.418536 -15.713054 2.040344e+00 0.027273 27 1 26

1787057 rows × 12 columns

run.sources_skycoord
<SkyCoord (ICRS): (ra, dec) in deg
    [(235.30493386, -50.92965971), (241.51793441, -49.76422214),
     (243.05385731, -51.39750831), ..., (251.427264  , -38.596671  ),
     (249.564684  , -35.304856  ), (253.956076  , -37.78741   )]>

Searching for interesting sources

single_det_query_str = (
    "n_measurements &gt;= 10" # Require at least 10 measurements
    "&amp; n_selavy == 1" # Only interested in sources that are detected once
    "&amp; n_neighbour_dist &gt; 1./60. " # nearest neighbour should be at least 1 arcmin away
    "&amp; 0.8 &lt; avg_compactness &lt; 1.4 " # Only interested in compact sources
    "&amp; n_relations == 0" # Only interested in sources that are not islands
    "&amp; max_snr &gt;= 10.0"
)
run.sources.query(single_det_query_str).sort_values('max_snr', ascending=False)
wavg_ra wavg_dec avg_compactness min_snr max_snr wavg_uncertainty_ew wavg_uncertainty_ns avg_flux_int avg_flux_peak max_flux_peak ... eta_int eta_peak new new_high_sigma n_neighbour_dist n_measurements n_selavy n_forced n_siblings n_relations
id
34260695 268.894893 -25.463949 1.029498 52.995782 52.995782 0.000057 0.000057 1.686887 1.656012 25.120001 ... 40.271944 112.746520 True 53.775164 0.041538 24 1 23 0 0
34710644 263.516906 -34.753628 1.151416 30.627292 30.627292 0.000054 0.000054 0.702689 0.618355 15.038000 ... 12.957861 33.392207 True 26.702201 0.065099 27 1 26 0 0
35670866 175.723304 -64.952444 0.990379 25.710528 25.710528 0.000054 0.000054 0.114991 0.116731 4.885000 ... 9.119153 25.706488 True 17.335050 0.035966 27 1 26 0 0
35302624 122.955231 -44.899964 1.139066 15.562189 15.562189 0.000055 0.000055 0.309232 0.292502 3.128000 ... 4.991724 9.842859 False 0.000000 0.030356 26 1 25 0 0
34847432 262.542260 -25.718873 1.394580 12.399194 12.399194 0.000057 0.000057 0.544544 0.392878 9.225000 ... 3.756409 7.238142 True 40.181501 0.020534 24 1 23 0 0
34945402 273.629631 -17.157413 1.164271 12.295762 12.295762 0.000056 0.000056 2.170884 2.081284 13.636000 ... 3.478091 6.227520 True 11.529048 0.053803 25 1 24 0 0
35785232 145.804384 -48.956930 1.126368 12.256098 12.256098 0.000055 0.000055 0.197858 0.183205 3.015000 ... 3.608003 7.031639 True 14.603400 0.064507 26 1 25 0 0
35199035 267.978600 -25.859781 1.179800 12.022556 12.022556 0.000057 0.000057 0.268677 0.220760 6.396000 ... 3.158683 6.736114 True 13.347927 0.046077 24 1 23 0 0
35321189 271.433583 -14.378291 1.059079 10.463637 10.463637 0.000053 0.000053 0.105508 0.100651 2.302000 ... 2.862566 5.250726 True 8.315845 0.048352 28 1 27 0 0

9 rows × 27 columns

Eta-V analysis

You can search for variables using the standard Eta-V variability metrics (https://www.vast-survey.org/vast-pipeline/v1.0.0/design/sourcestats/#v-and-metrics)

V quantifies the amplitude of the variability, while eta quantifies its statistical significance

eta_v_query_str = (
    "n_measurements &gt;= 10 " # require at least 10 measurements (selavy or forced)
    "&amp; n_selavy &gt; n_measurements / 2" # sources should be detected in at least half the observations
    "&amp; n_neighbour_dist &gt; 1./60. " # nearest neighbour should be at least 1 arcmin away
    "&amp; 0.8 &lt; avg_compactness &lt; 1.4 "
    "&amp; n_relations == 0"
    "&amp; max_snr &gt;= 10.0"
)
eta_thresh, v_thresh, eta_v_candidates, plot = run.run_eta_v_analysis(1.0, 1.0, query=eta_v_query_str)
print(eta_thresh, v_thresh)
/home/ddobie/user-conda-envs/vast-tools-dev/lib/python3.9/site-packages/pandas/core/arraylike.py:402: RuntimeWarning: invalid value encountered in log10
  result = getattr(ufunc, method)(*inputs, **kwargs)
Negative V encountered. Removing...

1.8809444808638816 0.11821744741051284

eta_v_candidates
wavg_ra wavg_dec avg_compactness min_snr max_snr wavg_uncertainty_ew wavg_uncertainty_ns avg_flux_int avg_flux_peak max_flux_peak ... eta_int eta_peak new new_high_sigma n_neighbour_dist n_measurements n_selavy n_forced n_siblings n_relations
id
34127634 271.528180 -11.908259 1.110152 13.025891 49.935134 0.000056 0.000056 5.782393 5.257679 9.619 ... 17.399827 53.390392 False 0.0 0.056596 28 28 0 0 0
34128748 27.763016 -74.857142 1.025268 6.003610 15.550460 0.000076 0.000076 2.377583 2.337917 3.390 ... 1.638765 5.420283 False 0.0 0.022088 24 24 0 0 0
34129003 89.342592 -71.686153 1.112134 5.407895 14.818182 0.000072 0.000072 3.351115 3.053691 4.564 ... 2.498818 5.120180 False 0.0 0.083930 26 25 1 0 0
34130968 108.940856 -19.582165 1.101197 20.216312 38.923445 0.000057 0.000057 6.979231 6.345923 8.255 ... 7.077783 17.831713 False 0.0 0.058245 26 26 0 0 0
34131668 129.746775 -34.279616 1.066159 26.144068 42.657479 0.000056 0.000056 10.280192 9.634038 11.638 ... 7.847545 17.959600 False 0.0 0.019459 26 26 0 0 0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
35768159 116.887441 -16.234615 1.206160 6.060241 14.261224 0.000071 0.000071 2.654962 2.261000 3.494 ... 1.402564 4.006265 False 0.0 0.052263 26 26 0 0 0
35768501 113.979784 -17.767081 1.253171 4.746178 11.559259 0.000071 0.000071 3.063370 2.574332 3.500 ... 2.098686 2.065145 False 0.0 0.054466 26 21 5 0 0
35769734 119.325038 -36.529771 1.056829 23.389141 39.423282 0.000056 0.000056 6.940462 6.583231 8.597 ... 6.694280 22.413123 False 0.0 0.026297 26 26 0 0 0
35771365 145.107796 -56.970184 1.088006 6.536885 13.569892 0.000068 0.000068 2.280577 2.098269 2.588 ... 1.050022 2.051972 False 0.0 0.027185 26 26 0 0 0
35771635 157.857964 -55.350350 1.100037 6.940298 18.314516 0.000063 0.000063 3.572577 3.252615 4.542 ... 1.773656 3.822081 False 0.0 0.017990 26 26 0 0 0

1508 rows × 27 columns

show(plot)
v_peak_cut = 0.35
eta_peak_cut = 50
strong_cands = eta_v_candidates.query(f"v_peak &gt; {v_peak_cut} | eta_peak &gt; {eta_peak_cut}").sort_values("v_peak", ascending=False)
strong_cands
wavg_ra wavg_dec avg_compactness min_snr max_snr wavg_uncertainty_ew wavg_uncertainty_ns avg_flux_int avg_flux_peak max_flux_peak ... eta_int eta_peak new new_high_sigma n_neighbour_dist n_measurements n_selavy n_forced n_siblings n_relations
id
35765499 264.281914 -26.304572 1.138409 17.659630 36.521928 0.000059 0.000059 2.755221 1.782179 8.327000 ... 1.105371 2.804124 False 0.0 0.051670 24 23 1 0 0
34947439 264.532864 -25.991999 1.142117 12.307693 24.516433 0.000060 0.000060 9.264070 8.587612 86.688689 ... 0.746505 1.957826 False 0.0 0.043667 24 23 1 0 0
35656598 174.872614 -65.397973 1.074069 5.219436 58.476417 0.000060 0.000060 2.071026 1.986470 12.397000 ... 60.388208 153.809589 False 0.0 0.037500 27 15 12 0 0
35181193 264.353115 -25.524130 1.056373 22.479593 35.110576 0.000058 0.000058 10.148296 9.763504 65.914092 ... 0.810047 2.209943 False 0.0 0.052947 24 23 1 0 0
34478919 264.866468 -24.544014 1.100501 6.684932 11.691667 0.000073 0.000073 1.859362 1.692862 2.806000 ... 0.863665 1.881567 False 0.0 0.032605 24 23 1 0 0
... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
35422407 161.066846 -53.910534 1.063629 92.292495 168.246225 0.000055 0.000055 30.741692 28.913731 36.074001 ... 73.153605 218.717350 False 0.0 0.035275 26 26 0 0 0
34479316 22.556609 -74.340186 1.052080 87.817256 136.262625 0.000057 0.000057 22.612750 21.482083 26.980000 ... 70.193939 184.198174 False 0.0 0.018209 24 24 0 0 0
34484311 145.311037 -49.081732 1.064444 43.692682 74.338884 0.000055 0.000055 12.990000 12.214654 14.333000 ... 17.154013 53.416371 False 0.0 0.041521 26 26 0 0 0
34364405 115.251695 -18.415499 1.050108 61.254238 104.257278 0.000055 0.000055 19.835385 18.888769 21.896999 ... 33.699826 95.905774 False 0.0 0.066153 26 26 0 0 0
35417790 113.943692 -22.575565 1.075500 42.638816 94.337723 0.000054 0.000054 20.300778 18.874815 21.806000 ... 23.909897 66.139005 False 0.0 0.028976 27 27 0 0 0

131 rows × 27 columns

fig = plt.figure()
ax = fig.add_subplot(111)
ax.scatter(run.sources.query(eta_v_query_str).eta_peak, run.sources.query(eta_v_query_str).v_peak, marker='.')
ax.scatter(strong_cands.eta_peak, strong_cands.v_peak, marker='.')
#ax.axhline(v_peak_cut)
#ax.axvline(eta_peak_cut)
ax.set_xscale('log')
ax.set_yscale('log')
No description has been provided for this image
cols_to_include = ['wavg_ra', 'wavg_dec', 'avg_flux_peak', 'max_flux_peak', 'min_flux_peak', 'v_peak', 'eta_peak', 'n_neighbour_dist', 'n_measurements', 'n_selavy', 'n_forced']

strong_cands[cols_to_include].to_csv('workshop-2023-cands.csv')

Inspecting individual sources

idx = 35430820
source = run.get_source(idx)

print(f"https://dev.pipeline.vast-survey.org/sources/{idx}/")
https://dev.pipeline.vast-survey.org/sources/35430820/

source.measurements
source island_id component_id local_rms ra ra_err dec dec_err flux_peak flux_peak_err ... id image rms selavy frequency field epoch stokes skycoord detection
0 35430820 SB45582_island_12003 SB45582_component_12003a 0.218199 150.968430 0.000003 -56.189739 0.000003 0.680588 0.218199 ... 249554589 /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-pipeline/vast-pipeline/pipeline-run... 887.0 workshop-2023-run 1 I <SkyCoord (ICRS): (ra, dec) in deg\n (150.9... False
1 35430820 SB45739_island_12061 SB45739_component_12061a 0.206896 150.968430 0.000003 -56.189739 0.000003 0.543042 0.206896 ... 249559599 /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-pipeline/vast-pipeline/pipeline-run... 887.0 workshop-2023-run 2 I <SkyCoord (ICRS): (ra, dec) in deg\n (150.9... False
2 35430820 SB45966_island_11943 SB45966_component_11943a 0.247127 150.968430 0.000003 -56.189739 0.000003 1.112971 0.247127 ... 249564915 /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-survey/VAST/vast-data/TILES/STOKESI... /data/vast-pipeline/vast-pipeline/pipeline-run... 887.0 workshop-2023-run 3 I <SkyCoord (ICRS): (ra, dec) in deg\n (150.9... False
